Hall of Fame
Highscores
Top 50 Spieler nach Sword Fighting.
Level
Magic Level
Fist Fighting
Club Fighting
Sword Fighting
Axe Fighting
Distance Fighting
Shielding
Fishing
| # | Name | Sword Fighting | Vocation | Level |
|---|---|---|---|---|
| 1 | Knogga | 112 | Demonic Knight | 226 |
| 2 | Rianie | 104 | Demonic Knight | 352 |
| 3 | Nobado | 100 | Elite Knight | 150 |
| 4 | Jane Doe | 31 | Knight | 33 |
| 5 | Suited Lizard | 30 | Knight | 8 |
| 6 | Halabard | 25 | Dirty Noob | 256 |
| 7 | Rick | 15 | Necrotic Sorcerer | 273 |
| 8 | Rohrstock | 10 | Supreme Paladin | 403 |
| 9 | Hanuta | 10 | Supreme Paladin | 366 |
| 10 | Kamie | 10 | Mighty Druid | 325 |
| 11 | EinArmPaladina | 10 | Supreme Paladin | 257 |
| 12 | Ostmulle | 10 | Mighty Druid | 256 |
| 13 | Flegmon Master | 10 | Demonic Knight | 253 |
| 14 | Rachi | 10 | Master Sorcerer | 250 |
| 15 | Sattlix | 10 | Elite Knight | 250 |
| 16 | Suited Dragon | 10 | Elite Knight | 250 |
| 17 | Stutzer | 10 | Supreme Paladin | 249 |
| 18 | Longus Schlongus | 10 | Master Sorcerer | 174 |
| 19 | SuitedLizard | 10 | Master Sorcerer | 149 |
| 20 | Mamma Mucho Long Legolago | 10 | Master Sorcerer | 123 |
| 21 | Xareto | 10 | Elder Druid | 122 |
| 22 | Boltek | 10 | Royal Paladin | 104 |
| 23 | Suited Squirrell | 10 | Royal Paladin | 100 |
| 24 | Slave | 10 | Knight | 65 |
| 25 | EinBeinLotta | 10 | Druid | 32 |
| 26 | fenrir | 10 | Druid | 8 |
| 27 | Isra | 10 | Paladin | 8 |
| 28 | Jasperlite | 10 | Paladin | 8 |
| 29 | Stuzi | 10 | Noob | 8 |
Staff characters are not shown in the highscores.