Hall of Fame
Highscores
Top 50 Spieler nach Magic Level.
Level
Magic Level
Fist Fighting
Club Fighting
Sword Fighting
Axe Fighting
Distance Fighting
Shielding
Fishing
| # | Name | Magic Level | Vocation | Level |
|---|---|---|---|---|
| 1 | Rick | 140 | Necrotic Sorcerer | 273 |
| 2 | Ostmulle | 114 | Mighty Druid | 256 |
| 3 | Kamie | 112 | Mighty Druid | 325 |
| 4 | Rachi | 110 | Master Sorcerer | 250 |
| 5 | SuitedLizard | 103 | Master Sorcerer | 149 |
| 6 | Longus Schlongus | 93 | Master Sorcerer | 174 |
| 7 | Xareto | 70 | Elder Druid | 122 |
| 8 | EinBeinLotta | 54 | Druid | 32 |
| 9 | Mamma Mucho Long Legolago | 42 | Master Sorcerer | 123 |
| 10 | Rohrstock | 39 | Supreme Paladin | 403 |
| 11 | Halabard | 37 | Dirty Noob | 256 |
| 12 | Hanuta | 31 | Supreme Paladin | 366 |
| 13 | EinArmPaladina | 30 | Supreme Paladin | 257 |
| 14 | Stutzer | 29 | Supreme Paladin | 249 |
| 15 | Suited Squirrell | 24 | Royal Paladin | 100 |
| 16 | Boltek | 20 | Royal Paladin | 104 |
| 17 | Knogga | 13 | Demonic Knight | 226 |
| 18 | Nobado | 10 | Elite Knight | 150 |
| 19 | Rianie | 9 | Demonic Knight | 352 |
| 20 | Flegmon Master | 9 | Demonic Knight | 253 |
| 21 | Suited Dragon | 9 | Elite Knight | 250 |
| 22 | Sattlix | 8 | Elite Knight | 250 |
| 23 | Slave | 6 | Knight | 65 |
| 24 | Jane Doe | 3 | Knight | 33 |
| 25 | fenrir | 0 | Druid | 8 |
| 26 | Isra | 0 | Paladin | 8 |
| 27 | Jasperlite | 0 | Paladin | 8 |
| 28 | Stuzi | 0 | Noob | 8 |
| 29 | Suited Lizard | 0 | Knight | 8 |
Staff characters are not shown in the highscores.