Hall of Fame
Highscores
Top 50 Spieler nach Distance Fighting.
Level
Magic Level
Fist Fighting
Club Fighting
Sword Fighting
Axe Fighting
Distance Fighting
Shielding
Fishing
| # | Name | Distance Fighting | Vocation | Level |
|---|---|---|---|---|
| 1 | EinArmPaladina | 120 | Supreme Paladin | 257 |
| 2 | Rohrstock | 119 | Supreme Paladin | 403 |
| 3 | Stutzer | 119 | Supreme Paladin | 249 |
| 4 | Hanuta | 102 | Supreme Paladin | 366 |
| 5 | Suited Squirrell | 100 | Royal Paladin | 100 |
| 6 | Boltek | 84 | Royal Paladin | 104 |
| 7 | Nobado | 30 | Elite Knight | 150 |
| 8 | Halabard | 22 | Dirty Noob | 256 |
| 9 | Jasperlite | 20 | Paladin | 8 |
| 10 | Isra | 18 | Paladin | 8 |
| 11 | Knogga | 15 | Demonic Knight | 226 |
| 12 | Rianie | 10 | Demonic Knight | 352 |
| 13 | Kamie | 10 | Mighty Druid | 325 |
| 14 | Rick | 10 | Necrotic Sorcerer | 273 |
| 15 | Ostmulle | 10 | Mighty Druid | 256 |
| 16 | Flegmon Master | 10 | Demonic Knight | 253 |
| 17 | Rachi | 10 | Master Sorcerer | 250 |
| 18 | Sattlix | 10 | Elite Knight | 250 |
| 19 | Suited Dragon | 10 | Elite Knight | 250 |
| 20 | Longus Schlongus | 10 | Master Sorcerer | 174 |
| 21 | SuitedLizard | 10 | Master Sorcerer | 149 |
| 22 | Mamma Mucho Long Legolago | 10 | Master Sorcerer | 123 |
| 23 | Xareto | 10 | Elder Druid | 122 |
| 24 | Slave | 10 | Knight | 65 |
| 25 | Jane Doe | 10 | Knight | 33 |
| 26 | EinBeinLotta | 10 | Druid | 32 |
| 27 | fenrir | 10 | Druid | 8 |
| 28 | Stuzi | 10 | Noob | 8 |
| 29 | Suited Lizard | 10 | Knight | 8 |
Staff characters are not shown in the highscores.