Hall of Fame
Highscores
Top 50 Spieler nach Fishing.
Level
Magic Level
Fist Fighting
Club Fighting
Sword Fighting
Axe Fighting
Distance Fighting
Shielding
Fishing
| # | Name | Fishing | Vocation | Level |
|---|---|---|---|---|
| 1 | Nobado | 40 | Elite Knight | 150 |
| 2 | Rohrstock | 10 | Supreme Paladin | 403 |
| 3 | Hanuta | 10 | Supreme Paladin | 366 |
| 4 | Rianie | 10 | Demonic Knight | 352 |
| 5 | Kamie | 10 | Mighty Druid | 325 |
| 6 | Rick | 10 | Necrotic Sorcerer | 273 |
| 7 | EinArmPaladina | 10 | Supreme Paladin | 257 |
| 8 | Halabard | 10 | Dirty Noob | 256 |
| 9 | Ostmulle | 10 | Mighty Druid | 256 |
| 10 | Flegmon Master | 10 | Demonic Knight | 253 |
| 11 | Rachi | 10 | Master Sorcerer | 250 |
| 12 | Sattlix | 10 | Elite Knight | 250 |
| 13 | Suited Dragon | 10 | Elite Knight | 250 |
| 14 | Stutzer | 10 | Supreme Paladin | 249 |
| 15 | Knogga | 10 | Demonic Knight | 226 |
| 16 | Longus Schlongus | 10 | Master Sorcerer | 174 |
| 17 | SuitedLizard | 10 | Master Sorcerer | 149 |
| 18 | Mamma Mucho Long Legolago | 10 | Master Sorcerer | 123 |
| 19 | Xareto | 10 | Elder Druid | 122 |
| 20 | Boltek | 10 | Royal Paladin | 104 |
| 21 | Suited Squirrell | 10 | Royal Paladin | 100 |
| 22 | Slave | 10 | Knight | 65 |
| 23 | Jane Doe | 10 | Knight | 33 |
| 24 | EinBeinLotta | 10 | Druid | 32 |
| 25 | fenrir | 10 | Druid | 8 |
| 26 | Isra | 10 | Paladin | 8 |
| 27 | Jasperlite | 10 | Paladin | 8 |
| 28 | Stuzi | 10 | Noob | 8 |
| 29 | Suited Lizard | 10 | Knight | 8 |
Staff characters are not shown in the highscores.